huhu..help me please! :C

huhuhu…

Lately I been so pathetic on making my blog approved on smorty. But everytime i resubmit my blog it just says that my blog has declined cause of not enough indexed pages. huhuhu.. Can anyone help me with this? please… And also anyone can tell me how to increase my indexed pages on google??!please.

ahwtz,.can you tell me how many indexed pages do i have now??hehehe.. THANKS! :D

2007-08 NBA Regular Season Standings

Eastern Conference Standings
 Atlantic W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Boston 46 12 .793 26-4 20-8 11-1 28-9 Won 5  7-3 
 Toronto 32 26 .552 14.0 18-12 14-14 8-5 21-15 Lost 2  6-4 
 Philadelphia 27 33 .450 20.0 16-14 11-19 4-8 16-19 Won 1  7-3 
 New Jersey 26 33 .441 20.5 15-17 11-16 2-8 19-18 Lost 1  6-4 
 New York 18 41 .305 28.5 12-17 6-24 5-8 15-21 Lost 2  4-6 
 
 Central W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Detroit 43 16 .729 22-5 21-11 8-4 28-8 Won 1  7-3 
 Cleveland 34 26 .567 9.5 19-10 15-16 5-3 18-14 Won 2  6-4 
 Indiana 24 36 .400 19.5 12-18 12-18 2-10 14-22 Won 2  4-6 
 Chicago 23 36 .390 20.0 12-15 11-21 6-3 16-17 Lost 2  3-7 
 Milwaukee 22 38 .367 21.5 16-12 6-26 5-6 15-19 Lost 3  3-7 
 
 Southeast W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Orlando 38 23 .623 17-11 21-12 7-2 25-11 Won 1  6-4 
 Washington 29 30 .492 8.0 17-12 12-18 7-2 18-17 Won 2  5-5 
 Atlanta 24 33 .421 12.0 17-11 7-22 5-3 13-19 Lost 1  3-7 
 Charlotte 20 39 .339 17.0 16-17 4-22 4-9 13-26 Won 1  2-8 
 Miami 11 45 .196 24.5 6-22 5-23 1-8 4-28 Won 1  2-8 
 
 
 Western Conference Standings
 Southwest W L Pct GB Home  Road  Div  Conf  Streak  L10 
 San Antonio 41 17 .707 24-5 17-12 8-5 22-13 Won 9  9-1 
 New Orleans 39 19 .672 2.0 20-10 19-9 8-4 28-13 Lost 1  6-4 
 Houston 38 20 .655 3.0 20-9 18-11 6-6 20-13 Won 14  10-0 
 Dallas 39 21 .650 3.0 25-3 14-18 9-4 26-10 Lost 1  5-5 
 Memphis 14 45 .237 27.5 10-21 4-24 2-14 8-29 Lost 8  1-9 
 
 Northwest W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Utah 38 22 .633 25-3 13-19 5-5 22-15 Won 1  6-4 
 Denver 35 23 .603 2.0 23-7 12-16 9-3 19-14 Won 2  6-4 
 Portland 31 28 .525 6.5 22-8 9-20 9-4 19-15 Won 2  3-7 
 Seattle 16 43 .271 21.5 10-21 6-22 4-7 8-29 Won 1  3-7 
 Minnesota 12 46 .207 25.0 10-21 2-25 1-9 7-29 Lost 3  2-8 
 
 Pacific W L Pct GB Home  Road  Div  Conf  Streak  L10 
 LA Lakers 42 18 .700 21-7 21-11 6-2 24-9 Won 1  9-1 
 Phoenix 39 20 .661 2.5 21-9 18-11 7-6 17-16 Lost 2  5-5 
 Golden State 35 22 .614 5.5 20-10 15-12 6-2 19-13 Won 2  7-3 
 Sacramento 26 32 .448 15.0 17-10 9-22 0-7 11-20 Lost 4  3-7 
 LA Clippers 19 38 .333 21.5 11-20 8-18 4-6 10-22 Lost 5  3-7 

Bryant scores 52 points to lead Lakers past Dallas, 108-104, in OT

LOS ANGELES (AP)—New-look Lakers and Mavericks, same old Kobe.

Kobe Bryant took charge late in the game, scoring 22 points in the fourth quarter and eight in overtime to finish with 52 Sunday in Los Angeles’ 108-104 victory over Dallas.

Mavericks coach Avery Johnson tried a variety of ways to stop him. Nothing worked.

“We gave him a single look, then we double-teamed him, then we gave him a triple-team and he split the triple-team and scored,” Johnson said. “We tried to zone him, we tried to funnel him in the trap for a zone and he went the other way. He didn’t cooperate on any of our defenses.

“Obviously he milked the free throw line on us and he just had it all going. He’s a great player. He has these (games). Lots of these.”

Bryant hit the 50-point mark for the 22nd time in his career and first time this season. He went 15-of-27 from the floor and, constantly driving and drawing fouls, was 20-of-27 from the line. He was perfect shooting free throws in the fourth quarter, making 13, and converted the two he took in overtime. CONTINUE>>   NBA Gallery



aldwin's worth♥
Website counter Clicky Web Analytics